PERIOD | MONARCH | DATE | KEY EVENT | DESCRIPTION | KEY CALVINISTS (BY DEATH DATE) |
Splintering | Charles II (1660-1685) | 1660 | Restoration of the monarchy | ||
1661 | Samuel Rutherford (1600-1661) | ||||
1662 | Act of Uniformity | Isaac Ambrose (1604-1662) | |||
1662 | Great Ejection | ||||
1665 | Five Mile Act | Expelled clergy couldn't minister with 5 miles of parish | |||
1666 | Edmund Calamy (1600-1666) | ||||
1668 | Joseph Alleine (1634-1668) | ||||
1668 | John Spilsbury (c.1593-1668) | ||||
1669 | John Trapp (1601-1669) | ||||
1670 | John Davenport (1597-1670) | ||||
1671 | William Bridge (1600-1671) | ||||
1672 | Declaration of indulgences | Extend religiuous liberty to RC & non-C | |||
1673 | Parliament Test Acts | Public servants had to denounce RC and be communicant members of the CoE | Joseph Caryl (1602-1673) | ||
1673 | Parliament Test Act withdrawn | ||||
1674 | John Milton (1608-1674) | ||||
1675 | John Lightfoot (1602-1675) | ||||
1676 | Edward Reynolds (1599-1676) | ||||
1677 | Thomas Manton (1620-1677) | ||||
1679 | William Gurnall (1617-1679) | ||||
1679 | Matthew Poole (1624-1679) | ||||
1679 | William Gurnall (1616–1679) | ||||
1680 | Thomas Goodwin (1600-1680) | ||||
1680 | Thomas Brooks (1608-1680) | ||||
1680 | Stephen Charnock (1628-1680) | ||||
1683 | John Owen (1616-1683) | ||||
1686 | Thomas Watson (c. 1620-1686) | ||||
James II (1685-1688) | |||||
1686 | David Clarkson (1622-1686) | ||||
1688 | John Bunyan (1628-1688) | ||||
1689 | Toleration Act | ||||
William II and Mary | |||||
1690 | Church of Scotland adopts Presbyterianism | ||||
1691 | Richard Baxter (1615-1691) | ||||
1691 | John Flavel (1630-1691) | ||||
1701 | Hanserd Knollys (1599-1691) | ||||
1701 | William Kiffin (1616-1701) | ||||
Anne (1702-1714) | |||||
1704 | Benjamin Keach (1640-1704) | ||||
1705 | John Howe (1630-1705) | ||||
1712 | Isaac Chauncy (1632-1712) | ||||
George I (1714 -1727) | 1714 | Matthew Henry (1662-1714) | |||
1716 | Robert Traill (1642-1716) | ||||
1716 | Daniel Williams (1643-1716) | ||||
1718 | Republication of The Marrow of Modern Divinity | ||||
1721 | John Skepp (1675-1721) | ||||
1726 | Joseph Hussey (1660-1726) | ||||
George II (1727 – 1760) | 1727 | ||||
1733 | Original Secession Church known as Associate Presbytery | Established in objection to the existing method of minister appointments | |||
1747 | Associate Presbytery spilts into Burghers and Anti-Burghers | Anti-Burghers wanted a greater separation of church and state | |||
1751 | Philip Doddridge (1702–1751) | ||||
George III (1760 – 1820) | |||||
1761 | Relief Church secedes from Church of Scotland | Established in further objections to patronage system | |||
1763 | William Grimshaw (1708-1763) | ||||
1763 | John Berridge (1716−1793) | ||||
1765 | John Brine (1703-1765) | ||||
1765 | Anne Dutton (1692-1765) | ||||
1768 | Trevecca College opens | ||||
1770 | George Whitefield (1714-1770) | ||||
1771 | John Gill (1697-1771) | ||||
1773 | Howell Harris (1714-1773) | ||||
1778 | First Roman Catholic Releif Act | Augustus Toplady (1740-1778) | |||
1778 | Anne Steele (1717-1778) | ||||
1782 | Countess of Huntingdon's Connexion Chapels become dissenting | ||||
1790 | Daniel Rowland (1713-1790) | ||||
1791 | Selina, Countess of Huntingdon (1707-1791) | ||||
1791 | Robert Hall Sr (1728-1791) | ||||
1791 | Caleb Evans (1737-1791) | ||||
1795 | John Collett Ryland (1723-1792) | ||||
1795 | Orange Order founded | William Romaine (1714-1795) | |||
1795 | Benjamin Beddome (1717-1795) | ||||
1798 | The Burghers and Anti-Burghurs split into Auld and New Lichts | ||||
1799 | Samuel Pearce (1766-1799) | ||||
1799 | Samuel Medley (1738-1799) | ||||
1799 | Benjamin Francis (1734-1799) |
Tuesday, 22 May 2018
A History of British Calvinism - a knowledge organiser part 3
-->
Subscribe to:
Post Comments (Atom)
1 comment:
civil engineering college in faridabad delhi ncr
Post a Comment